A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | The Bhavans’ Prominent International |
| 2 | Affiliation no | 1030201 |
| 3 | School code | 50177 |
| 4 | Complete address with PIN code | Near Bombay Hospital, Pipliya Kumar, Indore 452001, Madhya Pradesh, India |
| 5 | Principal Name & Qualification | Dr. Subrata Banerjee P.hd (Education), M.A (Economics), M.Ed. |
| 6 | School email id | info@bhavansprominent.com |
| 7 | Contact details (Landline/Mobile) |
B. Documents and Information
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation letter and recent extension of affiliation, if any | |
| 2 | Copies of Societies/Trust/Company/Registration/Renewal certificate as applicable | |
| 3 | Copy of no objection certificate (NOC) issued, if applicable by the State Govt/ UT | |
| 4 | Copies of recognition certificate under RTE Act 2009, and its renewal if applicable | |
| 5 | Copy of valid building safety certificate as per the national building code | |
| 6 | Copy of valid fire safety certificate issued by the competent authority | |
| 7 | Copy of the DEO certificate submitted by the school for Affiliation/Upgradation/Extension of affiliation or self-certification by school | |
| 8 | Copies of valid water, health and sanitation certificates |
C. Result and Academics
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee structure of the school | |
| 2 | Annual academic calendar | |
| 3 | List of school management committee (SMC) | |
| 4 | List of Parents – Teachers Association (PTA) members | |
| 5 | Last Three-Year result of the board examination as per applicability |
Result Class: X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2018-19 | 70 | 65 | 98.57% | Compartment–03 Fail – 01 |
| 2 | 2019-20 | 75 | 70 | 96% | Compartment–05 Fail – 03 |
| 3 | 2020-21 | 64 | 63 | 98.4% | Compartment–01 |
Result Class: XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2018-19 | 110 | 100 | 98.18% | Compartment–08 Fail – 02 |
| 2 | 2019-20 | 97 | 84 | 96.9% | Compartment–13 Fail – 03 |
| 3 | 2020-21 | 68 | 67 | 98.5% | Fail – 01 |
D. Staff (Teaching)
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. Of Teachers | 71 |
| 3 | PGT | 11 |
| 4 | TGT | 17 |
| 5 | PRT | 23 |
| 6 | Teachers Section Ratio | 3:1 |
| 7 | Details of Special Educator | NA |
| 8 | Details Of Counsellor And Wellness Teacher | NA |
E. School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Sq Mtr) | 36421 |
| 2 | No And Size Of The Class Rooms (In Sq Mtr) | 60 |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 5 |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. Of Girls Toilets | 6 |
| 6 | No. Of Boys Toilets | 6 |
| 7 | Link Of YouTube Video Of The Inspection Of School Covering The Infrastructure Of The School | Watch Video |